- Home
- About Us
- School Performance and Ofsted
Performance Tables
2020-2021 Key Stage 4
Percentage of Students Achieving 9-4, including English and Maths | 64.5% |
Percentage of Students Achieving a 9-4 in English | 73.4% |
Percentage of Students Achieving a 9-4 in Maths | 73% |
Percentage of Students Achieving a 9-5, including English and Maths | 37.1% |
Percentage of Students Achieving a 9-5 in English | 52.3% |
Percentage of Students Achieving a 9-5 in Maths | 46.9% |
2020-2021 Key Stage 5
Percentage of Students Achieving A*- A | 25% |
Percentage of Students Achieving A*- B | 51% |
Percentage of Students Achieving A*- C | 86% |
Percentage of Students Achieving A*- E | 100% |
To view a full copy of the school's latest exam results and performance tables, please visit the school's page on the Department of Education's website.
Department of Education Website - KES Performance Data
Ofsted Report
The school's latest Ofsted report is available to view by clicking on this link:
Parent View
Parent View is a website set up by Ofsted that gives parents the opportunity to tell them what they think about their child’s school. By sharing their views, parents can help their child’s school to improve.