- Home
- About Us
- School Performance and Ofsted
Ofsted Report
The school's latest Ofsted report is available to view by clicking on this link:
Parent View
Parent View is a website set up by Ofsted that gives parents the opportunity to tell them what they think about their child’s school. By sharing their views, parents can help their child’s school to improve.
To view the results for KES please click here
Performance Tables
2019-2020 Key Stage 4
Provisional Overall Progress 8 | -0.53 |
Average Total Attainment | 42.78 |
Average Attainment 8 Grade | 4.28 |
Students Achieving 9-4, including English and Maths | 61.2% |
Percentage of Students Achieving a 9-4 in English | 68% |
Percentage of Students Achieving a 9-4 in Maths | 66% |
Percentage of Students Achieving a 9-5, including English and Maths | 36% |
Percentage of Students Achieving a 9-5 in English | 44% |
Percentage of Students Achieving a 9-5 in Maths | 45% |
Percentage of Students Entered for EBACC | 3.1% |
Percentage of Students Achieving a Standard Pass for EBACC | 2.4% |
Percentage of Students Staying in Education or Employment |
2019-2020 Key Stage 5
Percentage of Students Achieving A*- A | 28% |
Percentage of Students Achieving A*- B | 56% |
Percentage of Students Achieving A*- C | 83% |
Percentage of Students Achieving A*- E | 99% |
Student Retention | |
Progress Students have made at KS5 compared to their peers - ALPS Average |
ALPs BTEC |
Average Grade that Students Attain at KS5 | B- |
Average Point Score per pupil | 89.35 |
To view a full copy of the school's latest exam results and performance tables, please visit the school's page on the Department of Education's website.